![]() |
United States Golf Courses
Spectacular golf courses have always been top holiday and vacation destinations throughout the country. Experienced golfers, novices, and even hackers can choose from hundreds of golf academies and thousands of courses designed by legends like Norman, Palmer, Nicklaus and Trent-Jones.
- View Golf Resorts in Florida
50 professional golfers including 30 PGA Tour players make their home in Florida alone. Tiger Woods, Corey Pavin, Ernie Els, Arnold Palmer, and Gary Player are just a few of the greats, not to mention a dozen LPGA Tour regulars.
Below we have a list of the Top 100 Golf Courses located in the United States.
Top 100 US Golf Courses
| FIRST 10 | |||
| Yards | Par | ||
| 1. | PINE VALLEY G.C. | 6,853 | 70 |
| 2. | AUGUSTA NATIONAL G.C. | 7,290 | 72 |
| 4. | CYPRESS POINT CLUB | 6,509 | 72 |
| 5. | OAKMONT C.C. | 7,279 | 71 |
| 6. | PEBBLE BEACH G. LINKS | 6,840 | 72 |
| 7. | MERION G.C. (East) | 6,852 | 70 |
| 8. | WINGED FOOT G.C. (West) | 7,229 | 72 |
| 9. | NATIONAL G. LINKS OF AMERICA | 6,876 | 73 |
| 10. | SEMINOLE G.C. | 6,836 | 72 |
| SECOND 10 | |||
| 11. | CRYSTAL DOWNS C.C. | 6,518 | 70 |
| 12. | SAND HILLS G.C. | 7,089 | 71 |
| 13. | OAKLAND HILLS C.C. | 7,099 | 72 |
| 14. | PINEHURST RESORT & C.C. | 7,274 | 72 |
| 15. | MEDINAH C.C. | 7,580 | 72 |
| 16. | FISHERS ISLAND CLUB | 6,566 | 72 |
| 17. | WADE HAMPTON G.C. | 7,154 | 72 |
| 18. | MUIRFIELD VILLAGE G.C. | 7,269 | 72 |
| 19. | THE COUNTRY CLUB (Clyde/Squirrel) | 6,577 | 71 |
| 20. | SHADOW CREEK | 7,239 | 72 |
| THIRD 10 | |||
| 21. | VICTORIA NATIONAL G.C. | 7,239 | 72 |
| 22. | PACIFIC DUNES | 6,633 | 71 |
| 23. | WHISTLING STRAITS (Straits) | 7,362 | 72 |
| 24. | PRAIRIE DUNES C.C. | 6,708 | 70 |
| 25. | THE OLYMPIC CLUB (Lake) | 6,850 | 71 |
| 26. | SOUTHERN HILLS C.C. | 7,085 | 71 |
| 27. | OAK HILL C.C. (East) | 7,145 | 71 |
| 28. | BANDON DUNES | 7,326 | 72 |
| 29. | BETHPAGE STATE PARK (Black) | 7,299 | 71 |
| 30. | QUAKER RIDGE G.C. | 6,835 | 70 |
| FOURTH 10 | |||
| 31. | SAN FRANCISCO G.C. | 6,754 | 71 |
| 32. | THE HONORS COURSE | 7,215 | 72 |
| 33. | KINLOCH G.C. | 7,168 | 72 |
| 34. | WINGED FOOT G.C. (East) | 6,750 | 72 |
| 35. | BUTLER NATIONAL G.C. | 7,434 | 71 |
| 36. | OLYMPIA FIELDS C.C. (North) | 7,205 | 71 |
| 37. | LOS ANGELES C.C. (North) | 6,909 | 71 |
| 38. | THE OCEAN COURSE | 7,356 | 72 |
| 39. | CHICAGO G.C. | 6,710 | 70 |
| 40. | BALTUSROL G.C. (Lower) | 7,400 | 72 |
| FIFTH 10 | |||
| 41. | INVERNESS CLUB | 7,255 | 71 |
| 42. | SOMERSET HILLS C.C. | 6,659 | 71 |
| 43. | FLINT HILLS NATIONAL G.C. | 6,946 | 71 |
| 44. | INTERLACHEN C.C. | 6,829 | 73 |
| 45. | RICH HARVEST LINKS | 7,601 | 72 |
| 46. | GARDEN CITY G.C. | 6,911 | 73 |
| 47. | RIVIERA C.C. | 7,013 | 71 |
| 48. | MILWAUKEE C.C. | 6,928 | 72 |
| 49. | SHOAL CREEK | 7,114 | 72 |
| 50. | CASTLE PINES G.C. | 7,619 | 72 |
| SIXTH 10 | |||
| 51. | THE GOLF CLUB | 7,268 | 72 |
| 52. | SAND RIDGE G.C. | 7,127 | 72 |
| 53. | SPYGLASS HILL G. CSE. | 6,862 | 72 |
| 54. | THE QUARRY AT LA QUINTA | 7,083 | 72 |
| 55. | FOREST HIGHLANDS G.C. (Canyon) | 7,007 | 71 |
| 56. | ARCADIA BLUFFS G.C. | 7,300 | 72 |
| 57. | CAMARGO CLUB | 6,636 | 70 |
| 58. | CHERRY HILLS C.C. | 7,160 | 72 |
| 59. | SCIOTO C.C. | 6,955 | 71 |
| 60. | KITTANSETT CLUB | 6,782 | 70 |
| SEVENTH 10 | |||
| 61. | BLACKWOLF RUN (River) | 6,991 | 72 |
| 62. | MAIDSTONE CLUB | 6,403 | 72 |
| 63. | THE PRINCE COURSE | 7,309 | 72 |
| 64. | PEACHTREE G.C. | 7,043 | 72 |
| 65. | DALLAS NATIONAL G.C. | 7,326 | 72 |
| 66. | OCEAN FOREST G.C. | 7,140 | 72 |
| 67. | MAYACAMA G.C. | 6,785 | 72 |
| 68. | DOUBLE EAGLE CLUB | 7,140 | 72 |
| 69. | THE VALLEY CLUB OF MONTECITO | 6,612 | 72 |
| 70. | VALHALLA G.C. | 7,305 | 72 |
| EIGHTH 10 | |||
| 71. | LONG COVE CLUB | 7,026 | 71 |
| 72. | HAZELTINE NATIONAL G.C. | 7,360 | 72 |
| 73. | COLONIAL C.C. | 7,080 | 70 |
| 74. | CROOKED STICK G.C. | 7,516 | 72 |
| 75. | THE HOMESTEAD (Cascades) | 6,679 | 70 |
| 76. | THE ESTANCIA CLUB | 7,146 | 72 |
| 77. | LAUREL VALLEY G.C. | 7,399 | 72 |
| 78. | SAGE VALLEY G.C. | 7,331 | 72 |
| 79. | EAST LAKE G.C. | 7,267 | 72 |
| 80. | SANCTUARY | 7,033 | 72 |
| NINTH 10 | |||
| 81. | HAWKS RIDGE G.C. | 7,385 | 72 |
| 82. | ARONIMINK G.C. | 7,152 | 70 |
| 83. | THE PRESERVE G.C. | 7,067 | 72 |
| 84. | TRUMP INTERNATIONAL G.C. | 7,300 | 72 |
| 85. | BLACK DIAMOND RANCH (Quarry) | 7,159 | 72 |
| 86. | CANTERBURY G.C. | 6,942 | 72 |
| 87. | GRANDFATHER G. & C.C. | 7,030 | 72 |
| 88. | ATLANTIC G.C. | 7,117 | 72 |
| 89. | CONGRESSIONAL C.C. (Blue) | 7,250 | 72 |
| 90. | HUDSON NATIONAL G.C. | 6,955 | 70 |
| TENTH 10 | |||
| 91. | PETE DYE G.C. | 7,248 | 72 |
| 92. | GALLOWAY NATIONAL G.C. | 6,901 | 71 |
| 93. | SHOREACRES | 6,521 | 71 |
| 94. | OLD WAVERLY G.C. | 7,018 | 72 |
| 95. | PLAINFIELD C.C. | 6,962 | 72 |
| 96. | THE G.C. AT BRIARS CREEK | 7,117 | 72 |
| 97. | HARBOUR TOWN G. LINKS | 6,973 | 71 |
| 98. | TPC AT SAWGRASS (Stadium) | 6,954 | 72 |
| 99. | SAHALEE C.C. (South/North) | 7,003 | 72 |
| 100. | EUGENE C.C. | 6,854 | 72 |
Time Shares In The United States
We have approximately 1885 time share resorts in United States, With that many resort locations were sure there are accommodations here for everyone. We also have time share resales listed here on our website. If you need more information about our site or information on a golf time share resale listed on our site please feel free to contact us or use our online form to send us your comments or concerns.
Copyright 2010 Time Share Services - All Rights Reserved
Privacy Policy | Terms Of Use
US Time Share is owned and operated by Time Share Services
